The 770 Club
770 Club, 10AM - 12PM, Saturdays.
The top 7, the Kebut review, music news, interviews and special guests.
Listen
The 770 Club 11.21.09
The 770 Club 11.14.09
The views and opinions expressed in this page are strictly those of the page author.
The contents of this page have not been reviewed or approved by the University of Minnesota.
Blog
770 Club Playlist 11.21.09
Posted on 11/21/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | Felt | Protagonists | Felt 3: A Tribute To Rosie Perez | Rhymesayers | 3:40 |
| Felt | Give It Up | Felt 3: A Tribute To Rosie Perez | Rhymesayers | 3:46 |
| Ah Holly Fam'ly | Loneliest City | Reservoir | Lucky Madison | 4:20 |
| Ah Holly Fam'ly | Year Of The Viking | Reservoir | Lucky Madison | 2:07 |
| Annie | My Love Is Better | Don't Stop | Totally | 3:19 |
| Annie | Bad Times | Don't Stop | Totally | 3:57 |
| Zombie Season LOCAL | Big Casino | Our Living Funeral | (self-released) | 2:44 |
| Zombie Season LOCAL | Evil Heart | Our Living Funeral | (self-released) | 2:24 |
| Themselves | Roman Is As Roman Does | CrownsDown | Anticon | 4:02 |
| Themselves | The Mark | CrownsDown | Anticon | 4:56 |
| Molina And Johnson | Twenty Cycles To The Ground | Molina And Johnson | Secretly Canadian | 3:08 |
| Molina And Johnson | Each Star Marks A Day | Molina And Johnson | Secretly Canadian | 3:41 |
| Gospel Gossip LOCAL | Sippy Cup | Drift (EP) | Guilt Ridden Pop | 2:56 |
| Gospel Gossip LOCAL | Ponds | Drift (EP) | Guilt Ridden Pop | 4:19 | WEEKLY RELEASE SPOTLIGHT |
| The XX | Crystalised | XX | XL | 3:22 |
770 Club Playlist 11.14.09
Posted on 11/14/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | Tegan & Sara | Northshore | Sainthood | Sire | 2:05 |
| Tegan & Sara | The Cure | Sainthood | Sire | 3:22 |
| Syntaks | Love Camp 23 | Ylajali | Ghostly International | 4:52 |
| Syntaks | Phantasmagoria | Ylajali | Ghostly International | 3:59 |
| We All Have Hooks For Hands | Lessons Burned | The Shape Of Energy | Afternoon | 3:11 |
| We All Have Hooks For Hands | Howling And Bellowing | The Shape Of Energy | Afternoon | 3:37 |
| Real Estate | Green River | Real Estate | Woodsist | 2:40 |
| Real Estate | Beach Comber | Real Estate | Woodsist | 4:28 |
| Anders Ponders LOCAL | How We've Grown | Nodes Of Overtones | (Self-Released) | 2:39 |
| Anders Ponders LOCAL | The Discus Incident | Nodes Of Overtones | (Self-Released) | 4:47 |
| CoCoComa | Water Into Wine | Things Are Not All Right | Goner | 2:16 |
| CoCoComa | Never Be True | Things Are Not All Right | Goner | 1:41 |
| Tom Waits | Going Out West (Live) | Glitter And Doom Live | Anti | 3:48 |
| Tom Waits | Lucky Day (Live) | Glitter And Doom Live | Anti | 3:47 | WEEKLY RELEASE SPOTLIGHT |
| Kurt Vile | Hunchback | Childish Prodigy | Matador | 4:49 |
770 Club Playlist 11.07.09
Posted on 11/07/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | The King Khan & BBQ Show | I'll Be Loving You | Invisible Girl | In The Red | 3:10 |
| The King Khan & BBQ Show | Invisible Girl | Invisible Girl | In The Red | 4:01 |
| Cold Cave | Life Magazine | Love Comes Close | Matador | 2:56 |
| Cold Cave | Love Comes Close | Love Comes Close | Matador | 4:26 |
| Brilliant Colors | Absolutely Anything | Introducing | Slumberland | 2:04 |
| Brilliant Colors | Should I Tell You | Introducing | Slumberland | 2:54 |
| Devendra Banhart | Walilamdzi | What Will We Be | Warner Bros. | 2:13 |
| Devendra Banhart | Meet Me At Lookout Point | What Will We Be | Warner Bros. | 3:42 |
| Spiral Stairs | Cold Change | The Real Feel | Matador | 3:16 |
| Spiral Stairs | True Love | The Real Feel | Matador | 4:10 |
| Candy Claws | Catamaran | In The Dream Of The Sea Life | Indiecater | 4:15 |
| Candy Claws | Island Grows | In The Dream Of The Sea Life | Indiecater | 2:14 |
| Sunset | Bones | Gold Dissolves To Gray | Autobus | 4:14 |
| Sunset | Fishtown | Gold Dissolves To Gray | Autobus | 4:18 | WEEKLY RELEASE SPOTLIGHT |
| Atlas Sound | Walkabout | Logos | 4AD/Kranky | 3:58 |
770 Club Playlist 10.31.09
Posted on 10/31/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | Kings Of Convenience | Boat Behind | Declaration Of Dependence | Astralwerks | 3:40 |
| Kings Of Convenience | Mrs. Cold | Declaration Of Dependence | Astralwerks | 3:06 |
| Teenage Moods LOCAL | Sugar Band | Teenage Moods | (self-released) | 2:35 |
| Teenage Moods LOCAL | Psychic Playlist | Teenage Moods | (self-released) | 1:47 |
| Finn Riggins | Antionette Pt. 1 | Vs. Wilderness | Tender Loving Empire | 3:02 |
| Finn Riggins | Dali | Vs. Wilderness | Tender Loving Empire | 4:21 |
| port-royal | Anna Unstinova | Dying In Time | n5MD | 3:58 |
| port-royal | The Photoshopped Prince | Dying In Time | n5MD | 4:05 |
| Neon Indian | Deadbeat Summer | Psychic Chasms | Lefse | 4:03 |
| Neon Indian | Local Joke | Psychic Chasms | Lefse | 3:27 |
| Kill To Kill LOCAL | Hater | Fighter (EP) | Guilt Ridden Pop | 2:28 |
| Kill To Kill LOCAL | Radical Flyer | Fighter (EP) | Guilt Ridden Pop | 3:22 |
| El Perro Del Mar | Gotta Get Smart | Love Is Not Pop | Control Group | 5:04 |
| El Perro Del Mar | Let Me In | Love Is Not Pop | Control Group | 3:02 | WEEKLY RELEASE SPOTLIGHT |
| Brother Ali LOCAL | Crown Jewel | Us | Rhymesayers | 3:57 |
770 Club Playlist 10.24.09
Posted on 10/31/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | Thomas Function | Day In The Shade | In The Valley Of Sickness | Fat Possum | 2:28 |
| Thomas Function | Belly Of The Beast | In The Valley Of Sickness | Fat Possum | 2:24 |
| Six Organs Of Admittance | Anesthesia | Luminous Light | Drag City | 4:10 |
| Six Organs Of Admittance | The Ballad Of Charlie Harper | Luminous Light | Drag City | 4:55 |
| Get Back Guinozzi | Where Are You | Carpet Madness | Fat Cat | 2:49 |
| Get Back Guinozzi | Police And Thieves | Carpet Madness | Fat Cat | 2:58 |
| Fuck Buttons | Rough Steez | Tarot Sport | ATP | 4:44 |
| Fuck Buttons | Phantom Limb | Tarot Sport | ATP | 4:50 |
| Vic Chesnutt | Chinaberry Tree | At The Cut | Constellation | 4:11 |
| Vic Chesnutt | Philip Guston | At The Cut | Constellation | 3:28 | WEEKLY RELEASE SPOTLIGHT |
| The Raveonettes | Heart Of Stone | In And Out Of Control | Vice | 3:55 |
770 Club Playlist 10.17.09
Posted on 10/17/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | The Flaming Lips | Silver Trembling Hands | Embryonic | Warner Bros. | 3:59 |
| The Flaming Lips | The Sparrow Looks Up At The Machine | Embryonic | Warner Bros. | 4:14 |
| Russian Circles | Malko | Geneva | Suicide Squeeze | 4:43 |
| Russian Circles | Fathom | Geneva | Suicide Squeeze | 4:55 |
| The Heavy | Oh No! Not You Again | The House That Dirt Built | Counter | 1:54 |
| The Heavy | Sixteen | The House That Dirt Built | Counter | 3:02 |
| The Mountain Goats | Phillipians 3:20-21 | The Life Of The World To Come | 4AD | 3:04 |
| The Mountain Goats | Psalms 40:2 | The Life Of The World To Come | 4AD | 3:14 |
| Miles Benjamin Anthony Robinson | Shake A Shot | Summer Of Fear | Saddle Creek | 3:23 |
| Miles Benjamin Anthony Robinson | Always An Anchor | Summer Of Fear | Saddle Creek | 4:12 |
| Air | Sing Sang Sung | Love 2 | Astralwerks | 3:08 |
| Air | Love | Love 2 | Astralwerks | 2:43 |
| Kurt Vile | Dead Alive | Childish Prodigy | Matador | 3:49 |
| Kurt Vile | Blackberry Song | Childish Prodigy | Matador | 3:28 | WEEKLY RELEASE SPOTLIGHT |
| Yo La Tengo | Nothing To Hide | Popular Songs | Matador | 2:47 |
770 Club Playlist 10.10.09
Posted on 10/10/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | The Black Heart Procession | Suicide | Six | Temporary Residence | 3:54 |
| The Black Heart Procession | Witching Stone | Six | Temporary Residence | 3:34 |
| Rain Machine | Give Blood | Rain Machine | Anti | 3:26 |
| Rain Machine | Leave The Lights On | Rain Machine | Anti | 4:22 |
| Headlights | I Don't Mind At All | Wildlife | Polyvinyl | 3:45 |
| Headlights | Dead Ends | Wildlife | Polyvinyl | 3:35 |
| Mission Of Burma | 1,2,3, Partyy! | The Sound The Speed The Light | Matador | 2:46 |
| Mission Of Burma | Slow Faucet | The Sound The Speed The Light | Matador | 4:27 |
| The Clientele | I Wonder Who We Are | Bonfires On The Heath | Merge | 4:25 |
| The Clientele | Jennifer & Julia | Bonfires On The Heath | Merge | 3:02 |
| Atlas Sound | Criminals | Logos | 4AD | 2:55 |
| Atlas Sound | Logos | Logos | 4AD | 3:28 |
| Built To Spill | Hindsight | There Is No Enemy | Warner Bros. | 3:38 |
| Built To Spill | Aisle 13 | There Is No Enemy | Warner Bros. | 3:06 |
| WEEKLY RELEASE SPOTLIGHT | ||||
| Why? | Berkeley By Hearseback | Eskimo Snow | Anticon | 3:43 |
770 Club Playlist 10.03.09
Posted on 10/03/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | Brother Ali LOCAL | Tight Rope | Us | Rhymesayers | 3:36 |
| Brother Ali LOCAL | Breakin' Dawn | Us | Rhymesayers | 4:37 |
| Times New Viking | No Time, No Hope | Born Again Revisited | Matador | 2:51 |
| Times New Viking | Martin Luther King Day | Born Again Revisited | Matador | 2:44 |
| The XX | Islands | XX | XL | 2:41 |
| The XX | Crystalized | XX | XL | 3:22 |
| Land Of Talk | Sixteen Asterisk | Fun And Laughter (EP) | Saddle Creek | 3:41 |
| Land Of Talk | May You Never | Fun And Laughter (EP) | Saddle Creek | 4:30 |
| Lookbook LOCAL | Over And Over | Wild At Heart | (Self-released) | 2:55 |
| Lookbook LOCAL | Yesterday's Company | Wild At Heart | (Self-released) | 4:02 |
| No Age | You're A Target | Losing Feeling (EP) | Sub Pop | 3:23 |
| No Age | Losing Feeling | Losing Feeling (EP) | Sub Pop | 3:55 |
| The Pains Of Being Pure At Heart | 103 | Higher Than The Stars (EP) | Slumberland | 2:03 |
| The Pains Of Being Pure At Heart | Higher Than The Stars | Higher Than The Stars (EP) | Slumberland | 3:50 |
| WEEKLY RELEASE SPOTLIGHT | ||||
| Ramona Falls | Russia | Intuit | Barsuk | 3:14 |
770 Club Playlist 09.26.09
Posted on 9/26/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LABEL | LENGTH | Islands | Vapours | Vapours | Anti | 2:41 |
| Islands | Switched On | Vapours | Anti | 3:32 |
| Girls | Lust For Life | Album | True Panther | 2:25 |
| Girls | Laura | Album | True Panther | 4:51 |
| Turbo Fruits | Trouble! | Echo Kid | Fat Possum | 2:45 |
| Turbo Fruits | Mamas Mad Cause I Fried My Brain | Echo Kid | Fat Possum | 3:55 |
| The Almighty Defenders | I'm Coming Home | The Almighty Defenders | Vice | 3:14 |
| The Almighty Defenders | Bow Down & Die | The Almighty Defenders | Vice | 4:09 |
| The Big Pink | Dominos | A Brief History Of Love | 4AD | 3:46 |
| The Big Pink | Velvet | A Brief History Of Love | 4AD | 4:13 |
| Monotonix | My Needs | Where Were You When It Happened? | Drag City | 2:42 |
| Monotonix | Flesh And Blood | Where Were You When It Happened? | Drag City | 2:18 |
| The Raveonettes | Breaking Into Cars | In And Out Of Control | Vice | 3:07 |
| The Raveonettes | Heart Of Stone | In And Out Of Control | Vice | 3:55 |
| WEEKLY RELEASE SPOTLIGHT | ||||
| Jay Reatard | Man Of Steel | Watch Me Fall | Matador | 2:30 |
770 Club Playlist 09.19.09
Posted on 9/19/2009
| ARTIST | SONG TITLE | ALBUM TITLE | LENGTH | LABEL | Antipop Consortium | NY To Tokyo | Flourescent Black | 3:30 | Big Dada |
| Antipop Consortium | Superunfrontable | Flourescent Black | 4:06 | Big Dada |
| Slaraffenland | Meet And Greet | We're On Your Side | 3:48 | Hometapes |
| Slaraffenland | Hunting | We're On Your Side | 5:23 | Hometapes |
| Le Loup | Beach Town | Family | 4:13 | Hardly Art |
| Le Loup | Neahkahnie | Family | 3:23 | Hardly Art |
| Lord Newborn & The Magic Skulls | Dime Bag Conspiracy | Lord Newborn & The Magic Skulls | 3:12 | Ubiquity |
| Lord Newborn & The Magic Skulls | A Phase Shifter I'm Going Through | Lord Newborn & The Magic Skulls | 3:54 | Ubiquity |
| A Sunny Day In Glasgow | Passionate Introverts (Dinosaurs) | Ashes Grammar | 4:31 | Mis Ojos Discos |
| A Sunny Day In Glasgow | Evil With Evil, Against Evil | Ashes Grammar | 2:31 | Mis Ojos Discos |
| Golden Silvers | Magic Touch | True Romance | 4:05 | XL |
| Golden Silvers | True No. 9 Blues | True Romance | 3:33 | XL |
| Vivian Girls | The End | Everything Goes Wrong | 3:16 | In The Red |
| Vivian Girls | I'm Not Asleep | Everything Goes Wrong | 2:01 | In The Red |
| WEEKLY RELEASE SPOTLIGHT | ||||
| Lightning Dust | Wondering What Everyone Knows | Infinite Light | 3:06 | Jagjaguwar |
The views and opinions expressed in this page are strictly those of the page author.
The contents of this page have not been reviewed or approved by the University of Minnesota.
The views and opinions expressed in this page are strictly those of the page author. The contents of this page have not been reviewed or approved by Radio K (KUOM) and the University of Minnesota.







